<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Accident App Resource Center</title>
	<atom:link href="http://blog.auto-accident-app.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.auto-accident-app.com</link>
	<description>Auto Accident App resource center for personal injury attorneys, medical care, chiropractic care providers, and towing service.</description>
	<lastBuildDate>Thu, 14 Jun 2012 18:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Collision Rates Higher During Clear Weather</title>
		<link>http://blog.auto-accident-app.com/2012/06/14/collision-rates-higher-during-clear-weather/</link>
		<comments>http://blog.auto-accident-app.com/2012/06/14/collision-rates-higher-during-clear-weather/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 18:01:58 +0000</pubDate>
		<dc:creator>Jayme Williams</dc:creator>
				<category><![CDATA[Accident Wizard]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.auto-accident-app.com/?p=277</guid>
		<description><![CDATA[Total Accident Management just published and interesting study concluding that over half of the recorded accidents happened in clear weather and only 4% were reported in bad weather such as rain, snow and sleet. &#160; They also found that people &#8230; <a href="http://blog.auto-accident-app.com/2012/06/14/collision-rates-higher-during-clear-weather/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Total Accident Management just published and interesting study concluding that over half of the recorded accidents happened in clear weather and only 4% were reported in bad weather such as rain, snow and sleet.</p>
<p>&nbsp;</p>
<p>They also found that people driving for business purposes have a 30-40% higher rate of getting into a collision than private drivers.</p>
<p>&nbsp;</p>
<p>Here are some more statistics they found:<br />
- 10% of accidents happened in parking lots<br />
- 17% of accidents involved a driver hitting a parking car<br />
- 15.2% of accidents involved a car getting rear ended<br />
- 11% of accidents involved a car hitting an object or property</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.auto-accident-app.com/2012/06/14/collision-rates-higher-during-clear-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is as Dangerous as Drunk Driving?</title>
		<link>http://blog.auto-accident-app.com/2012/06/14/what-is-as-dangerous-as-drunk-driving/</link>
		<comments>http://blog.auto-accident-app.com/2012/06/14/what-is-as-dangerous-as-drunk-driving/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 18:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident Wizard]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[sleepy]]></category>
		<category><![CDATA[tired]]></category>

		<guid isPermaLink="false">http://blog.auto-accident-app.com/?p=279</guid>
		<description><![CDATA[A study conducted in France showed that driving while tired carries as much risk as driving while under the influence of alcohol.  It raises the question of how police officers can test for sleepy drivers and concludes that the only &#8230; <a href="http://blog.auto-accident-app.com/2012/06/14/what-is-as-dangerous-as-drunk-driving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://archinte.jamanetwork.com/article.aspx?articleid=1162167">study</a> conducted in France showed that driving while tired carries as much risk as driving while under the influence of alcohol.  It raises the question of how police officers can test for sleepy drivers and concludes that the only way to fight against sleepiness at the wheel is to educate the public.</p>
<p>&nbsp;</p>
<p><a href="http://thechart.blogs.cnn.com/2011/11/09/driving-drowsy-as-dangerous-as-driving-drunk-studies-show/">CNN</a> just reported a AAA study that polled 1,000 people and found:<br />
- 33% of the people surveyed drove while under the influence of being drowsy in the last 30 days<br />
- 60% of the people surveyed drove while under the influence of being drowsy in the last year<br />
- 37% of the people surveyed admitted that they had actually fallen asleep behind the wheel.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.auto-accident-app.com/2012/06/14/what-is-as-dangerous-as-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Dangerous Vehicles in America</title>
		<link>http://blog.auto-accident-app.com/2012/06/14/most-dangerous-vehicles-in-america/</link>
		<comments>http://blog.auto-accident-app.com/2012/06/14/most-dangerous-vehicles-in-america/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 18:01:25 +0000</pubDate>
		<dc:creator>Jayme Williams</dc:creator>
				<category><![CDATA[Accident Wizard]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[mazda]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[unsafe]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://blog.auto-accident-app.com/?p=281</guid>
		<description><![CDATA[24/7 Wall St just released the findings of the Insurance Institute for Highway Safety&#8217;s research on the most unsafe cars in America.  IIHS based its ratings on four categories: &#160; 1. A frontal offset crash test in which the vehicle &#8230; <a href="http://blog.auto-accident-app.com/2012/06/14/most-dangerous-vehicles-in-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://247wallst.com/2012/05/29/the-most-dangerous-cars-in-america/">24/7 Wall St</a> just released the findings of the Insurance Institute for Highway Safety&#8217;s research on the most unsafe cars in America.  IIHS based its ratings on four categories:</p>
<p>&nbsp;</p>
<p>1. A frontal offset crash test in which the vehicle travels at 40 miles per hour and hits a barrier head-on.<br />
2. A side-impact crash test in which a 3,300 lb. “SUV-like” object strikes the driver side at 31 mph.<br />
3. Rollover ratings in which a metal plate hits the corner of a vehicle to determine how much force it can take before rolling over.<br />
4. A rear-impact protection rating, which focuses on the ability of seats and seat belts to protect against whiplash.</p>
<p>&nbsp;</p>
<p>Here are is a list of the seven most dangerous vehicles:</p>
<p>1. Dodge Ram 1500<br />
2. Chevrolet Colorado Crew Cab<br />
3. Mazda CX-7<br />
4. Mazda CX-9<br />
5. Nissan Pathfinder<br />
6. Jeep Wrangler<br />
7. Suzuki SX4</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.auto-accident-app.com/2012/06/14/most-dangerous-vehicles-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Vehicle Design Saves Lives</title>
		<link>http://blog.auto-accident-app.com/2012/06/14/improved-vehicle-design-saves-lives/</link>
		<comments>http://blog.auto-accident-app.com/2012/06/14/improved-vehicle-design-saves-lives/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 18:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accident Wizard]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[nhtsa]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://blog.auto-accident-app.com/?p=283</guid>
		<description><![CDATA[Yesterday the NHTSA reported that better designed vehicles between the Model Year 2000 and 2008 have resulted in 2,000 fewer deaths and prevented about one million injuries. &#160; Their statistics showed that these changes in design and safety increased the &#8230; <a href="http://blog.auto-accident-app.com/2012/06/14/improved-vehicle-design-saves-lives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday the <a href="http://www.nhtsa.gov/About+NHTSA/Press+Releases/2012/New+NHTSA+Study+Shows+Improved+Vehicle+Design+Contributing+to+Historic+Decline+in+Roadway+Deaths+and+Injuries">NHTSA</a> reported that better designed vehicles between the Model Year 2000 and 2008 have resulted in 2,000 fewer deaths and prevented about one million injuries.</p>
<p>&nbsp;</p>
<p>Their statistics showed that these changes in design and safety increased the percentage of not being injured in an accident from 79% to 82%.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.auto-accident-app.com/2012/06/14/improved-vehicle-design-saves-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Accidents and Fibromyalgia</title>
		<link>http://blog.auto-accident-app.com/2012/05/31/the-physical-trauma-of-a-car-accident-can-cause-a-lifelong-battle-of-fibromyalgia/</link>
		<comments>http://blog.auto-accident-app.com/2012/05/31/the-physical-trauma-of-a-car-accident-can-cause-a-lifelong-battle-of-fibromyalgia/#comments</comments>
		<pubDate>Thu, 31 May 2012 03:30:04 +0000</pubDate>
		<dc:creator>Jayme Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://blog.auto-accident-app.com/?p=273</guid>
		<description><![CDATA[As many as 20-25% of people with fibromyalgia report that they were involved in an accident prior to the symptoms arising. Physicians have not discovered the connection between the two, but suspect that one of the following could be a &#8230; <a href="http://blog.auto-accident-app.com/2012/05/31/the-physical-trauma-of-a-car-accident-can-cause-a-lifelong-battle-of-fibromyalgia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As many as 20-25% of people with fibromyalgia report that they were involved in an accident prior to the symptoms arising. Physicians have not discovered the connection between the two, but suspect that one of the following could be a reason:<br />
1. The accident causes trauma to the central nervous system which results in muscle pain.<br />
2. The emotional trauma caused by the accident causes the painful symptoms of fibromyalgia.<br />
3. Brain injuries can cause many problems that lead to fibromyalgia<br />
If you experienced symptoms of fibromyalgia after a car accident, you may want to speak with a personal injury lawyer. Auto Accident App provides personal injury lawyers in your area with just one click. Download the FREE app today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.auto-accident-app.com/2012/05/31/the-physical-trauma-of-a-car-accident-can-cause-a-lifelong-battle-of-fibromyalgia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collision Warning Systems Prove To Be Beneficial</title>
		<link>http://blog.auto-accident-app.com/2012/05/30/collision-warning-systems-prove-to-be-beneficial/</link>
		<comments>http://blog.auto-accident-app.com/2012/05/30/collision-warning-systems-prove-to-be-beneficial/#comments</comments>
		<pubDate>Wed, 30 May 2012 23:41:24 +0000</pubDate>
		<dc:creator>Jayme Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://blog.auto-accident-app.com/?p=268</guid>
		<description><![CDATA[The New York Times just posted an article about Collision Warning Systems. About a year ago, eight car makers started studying accident-avoidance technologies that provide warnings signals while driving. The statistics showed that while these technologies became a leading factor &#8230; <a href="http://blog.auto-accident-app.com/2012/05/30/collision-warning-systems-prove-to-be-beneficial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New York Times just posted an article about <a href="http://wheels.blogs.nytimes.com/2012/05/23/collision-warning-systems-win-favor-in-federal-test/" target="_blank">Collision Warning Systems</a>. About a year ago, eight car makers started studying accident-avoidance technologies that provide warnings signals while driving. The statistics showed that while these technologies became a leading factor in accident prevention, all participants agreed that they would not pay more than $250 for the program. How much would you pay if you knew you could avoid the inconvenience of an accident? Luckily, you can download Auto Accident App for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.auto-accident-app.com/2012/05/30/collision-warning-systems-prove-to-be-beneficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Increases The Risk Of A Car Accident By 15 times</title>
		<link>http://blog.auto-accident-app.com/2012/05/30/sleep-apnea-increases-the-risk-of-a-car-accident-by-15-times/</link>
		<comments>http://blog.auto-accident-app.com/2012/05/30/sleep-apnea-increases-the-risk-of-a-car-accident-by-15-times/#comments</comments>
		<pubDate>Wed, 30 May 2012 23:27:10 +0000</pubDate>
		<dc:creator>Jayme Williams</dc:creator>
				<category><![CDATA[Accident Wizard]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://blog.auto-accident-app.com/?p=265</guid>
		<description><![CDATA[Sleep apnea is a disorder that plagues millions of Americans and unfortunately 90% of this population doesn&#8217;t know they have the disorder. Sleep apnea is caused when an individual&#8217;s airway is blocked for while the person is sleeping. If the &#8230; <a href="http://blog.auto-accident-app.com/2012/05/30/sleep-apnea-increases-the-risk-of-a-car-accident-by-15-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sleep apnea is a disorder that plagues millions of Americans and unfortunately 90% of this population doesn&#8217;t know they have the disorder. Sleep apnea is caused when an individual&#8217;s airway is blocked for while the person is sleeping. If the airway is blocked for 10 seconds or longer and happens more than five times in one hour during sleep, an individual is considered to have sleep apnea. If you, or someone you know suffers from deep snoring at nighttime, you should get checked by a physician to rule out sleep apnea as it can have terrible consequences if left untreated.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.auto-accident-app.com/2012/05/30/sleep-apnea-increases-the-risk-of-a-car-accident-by-15-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suing Both Texting Parties For Crash</title>
		<link>http://blog.auto-accident-app.com/2012/05/23/suing-both-texting-parties-for-crash/</link>
		<comments>http://blog.auto-accident-app.com/2012/05/23/suing-both-texting-parties-for-crash/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:31:53 +0000</pubDate>
		<dc:creator>Jayme Williams</dc:creator>
				<category><![CDATA[Accident Wizard]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://blog.auto-accident-app.com/?p=255</guid>
		<description><![CDATA[On September 21st, 2009, David and Linda Kubert were going for a ride on their motorcycle close to their New Jersey home when suddenly they were hit by a truck. The driver in the truck was a teenager that was &#8230; <a href="http://blog.auto-accident-app.com/2012/05/23/suing-both-texting-parties-for-crash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On September 21st, 2009, David and Linda Kubert were going for a ride on their motorcycle close to their New Jersey home when suddenly they were hit by a truck. The driver in the truck was a teenager that was texting while driving. Mr. Kubert&#8217;s leg was torn off and Mrs. Kubert&#8217;s leg bone was torn through her pants.</p>
<p>&nbsp;</p>
<p>The Kubert&#8217;s are now not only suing the driver, they are suing the driver&#8217;s girlfriend who was texting him while he was driving. They feel that she is partially responsible for the accident as the records show that she sent 62 text messages up until the accident.</p>
<p>&nbsp;</p>
<p>A New Jersey Judge will decide Friday if the Kubert&#8217;s have a case against Ms. Colonna.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.auto-accident-app.com/2012/05/23/suing-both-texting-parties-for-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning Service Members Show Aggressive Driving Behaviors</title>
		<link>http://blog.auto-accident-app.com/2012/05/23/returning-service-members-show-aggressive-driving-behaviors/</link>
		<comments>http://blog.auto-accident-app.com/2012/05/23/returning-service-members-show-aggressive-driving-behaviors/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:31:42 +0000</pubDate>
		<dc:creator>Jayme Williams</dc:creator>
				<category><![CDATA[Accident Wizard]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[service member]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://blog.auto-accident-app.com/?p=248</guid>
		<description><![CDATA[A study just released from United Stated Automobile Association (USAA) shows that service members returning from deployment overseas have an increased rate of auto accidents. &#160; - Within six months of their return home, they experienced an increase of 13% &#8230; <a href="http://blog.auto-accident-app.com/2012/05/23/returning-service-members-show-aggressive-driving-behaviors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://knowledgebase.findlaw.com/kb/2012/May/541261.html" target="_blank">study</a> just released from United Stated Automobile Association (USAA) shows that service members returning from deployment overseas have an increased rate of auto accidents.</p>
<p>&nbsp;</p>
<p>- Within six months of their return home, they experienced an increase of 13% in at-fault accidents.<br />
- For those who have had three or more deployments, this increase nearly tripled at 36%.<br />
- Members of the US Army had the highest increase in accidents (23%) as opposed to the US Air Force who had the lowest increase in accidents (2%).</p>
<p>&nbsp;</p>
<p>The explanation for this increase in at-fault accidents is that they are bringing war zone driving habits back home. Some of the bad driving habits reported were speeding, straddling lanes, making unpredictable stops and sudden movements.</p>
<p>&nbsp;</p>
<p>Download Auto Accident App now on <a href="http://itunes.apple.com/us/app/accident-wizard/id505788862?mt=8" target="_blank">iTunes</a> or <a href="https://play.google.com/store/apps/details?id=com.AutoAccident.Activity&amp;feature=search_result#?t=W251bGwsMSwyLDEsImNvbS5BdXRvQWNjaWRlbnQuQWN0aXZpdHkiXQ" target="_blank">Android</a> so that you are always ready if you are faced with an aggressive driver, resulting in an accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.auto-accident-app.com/2012/05/23/returning-service-members-show-aggressive-driving-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Becomes the Next State to Ban Texting</title>
		<link>http://blog.auto-accident-app.com/2012/05/23/ohio-state-ban-texting/</link>
		<comments>http://blog.auto-accident-app.com/2012/05/23/ohio-state-ban-texting/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:31:23 +0000</pubDate>
		<dc:creator>Jayme Williams</dc:creator>
				<category><![CDATA[Accident Wizard]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://blog.auto-accident-app.com/?p=246</guid>
		<description><![CDATA[Over 50% of the United States has banned the use of texting while driving. The state of Ohio will be the next state to make texting illegal while behind the wheel. Just this month, a 17 year high school student &#8230; <a href="http://blog.auto-accident-app.com/2012/05/23/ohio-state-ban-texting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over 50% of the United States has banned the use of texting while driving. The state of Ohio will be the next state to make texting illegal while behind the wheel. Just this month, a 17 year high school student was killed along with her 16 year old passenger from running a stop sign while texting. They ran into an oncoming semi-truck and were pronounced dead at the scene.</p>
<p>&nbsp;</p>
<p>The new law states that if an adult breaks the law they will get a $150 fine and get charged with a misdemeanor. If a teenager breaks the law they will also get a $150 fine, their driver&#8217;s license will be suspended for 60 days and the penalty will double for repeat offenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.auto-accident-app.com/2012/05/23/ohio-state-ban-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
